| Identification and description | |||||
|---|---|---|---|---|---|
| Name | LADBROKE ESTATE | ||||
| Location | 
                     
  | 
               ||||
| Localisation | Latitude: 51.514026 Longitude: -0.20955913 National Grid Reference: TQ 24337 80975, TQ 24366 80713, TQ 24412 80894, TQ 24414 80574, TQ 24473 80456, TQ 24480 80826, TQ 24511 80611, TQ 24564 80685, TQ 24565 80997, TQ 24589 80506, TQ 24607 80903, TQ 24648 80757, TQ 24664 80546, TQ 24711 80838, TQ 24792 80758, TQ 24838 80619  | 
               ||||
| label.localisation | [51.5110672252006,-0.200136393076571], [51.5110271167702,-0.200214194774517], [51.5109212152882,-0.200408927568602], [51.5108919586936,-0.200460231361218], [51.5108517269655,-0.200530010370944], [51.5108120092438,-0.200633880170133], [51.5107544570646,-0.200773356229009], [51.5107056214581,-0.200939999390604], [51.5104491451048,-0.201865751717044], [51.5100261235273,-0.203338672639731], [51.5097588817523,-0.204277891263834], [51.510247537073,-0.204637786874161], [51.5103400511308,-0.204712387285964], [51.5104892494766,-0.204810814939977], [51.5106615511374,-0.204210304438821], [51.5106862853789,-0.204109030503429], [51.5107721787502,-0.203832864306405], [51.5109122590898,-0.203335904649363], [51.5110087045331,-0.203013161278061], [51.511058429121,-0.202840373919158], [51.5113485339968,-0.203057521034282], [51.5113722259096,-0.20298453213908], [51.5113439497673,-0.202960799641691], [51.5113365162414,-0.202980965388135], [51.511193901232,-0.20287976090702], [51.5110730858974,-0.202785149725921], [51.5111834029643,-0.202406518730088], [51.5112747699099,-0.202079979427414], [51.511450721579,-0.201473280319249], [51.5115026529309,-0.201268625536455], [51.5115348273684,-0.20116304865944], [51.5113237040984,-0.200699984916645], [51.5110672252006,-0.200136393076571] | ||||
| label.localisation | [51.5110415778687,-0.204660079617465], [51.5110071957525,-0.204757928743956], [51.511471052813,-0.205096966030235], [51.5118715418583,-0.205393276997862], [51.5119600281247,-0.205456798820858], [51.5120316664,-0.205508228692832], [51.5123054448206,-0.205704795884592], [51.5125321254931,-0.205865240963554], [51.5125483720839,-0.20573279327117], [51.512548993282,-0.205545330360436], [51.512496047394,-0.20535030228765], [51.512433912159,-0.205141253037569], [51.512378991793,-0.204985301458357], [51.5123642034845,-0.2049520874334], [51.5123511291956,-0.204922754871948], [51.5122970968827,-0.20482425690651], [51.5121819991584,-0.204670686394952], [51.5121402420259,-0.204620994018281], [51.5120844247347,-0.204573915397663], [51.5120511613457,-0.20455098297972], [51.5119886064926,-0.204507873143867], [51.511933143417,-0.204483349276304], [51.5117840387466,-0.204452145480398], [51.5116940671672,-0.204433201155246], [51.5116558440553,-0.204435208432408], [51.5116018584698,-0.204448456712154], [51.5115586592609,-0.20445906146292], [51.5114604007251,-0.204501475139403], [51.5113551103328,-0.204553301853219], [51.5112693180819,-0.204605298535514], [51.5112067092266,-0.204643254945252], [51.5111915083104,-0.204662399832635], [51.5111632513465,-0.204741533292259], [51.5110893567864,-0.204684890926021], [51.5110415778687,-0.204660079617465] | ||||
| label.localisation | [51.5120329737307,-0.206764935171916], [51.5112335761378,-0.20616058596216], [51.5113357561168,-0.20574780973944], [51.5112917063272,-0.205719276713603], [51.5112119450815,-0.206011558345521], [51.5111997065143,-0.206131508573005], [51.511195866142,-0.206227307041288], [51.5112008872446,-0.206342774644678], [51.5112122161884,-0.206450875432806], [51.511238277497,-0.206572102845368], [51.5112773240709,-0.206701582518945], [51.5113333115188,-0.206802194268525], [51.5113821367194,-0.206872535481575], [51.5114324511277,-0.206933234815303], [51.5114805800052,-0.206979205214831], [51.5115238835296,-0.207007178049012], [51.5115901225929,-0.207030172014027], [51.5116553964707,-0.207048851662523], [51.5117655133557,-0.207050912602222], [51.511857775968,-0.207013279137953], [51.5119511087924,-0.206958597913559], [51.5120156869332,-0.20690000149942], [51.5120463459364,-0.206854957776448], [51.5121006550995,-0.206762277452452], [51.5122171448751,-0.206401880907278], [51.5121876244876,-0.206379650341298], [51.5121174678177,-0.206596215751547], [51.5120861016369,-0.206679103409051], [51.5120512806768,-0.206744241932333], [51.5120329737307,-0.206764935171916] | ||||
| label.localisation | [51.5115510313683,-0.208003927287166], [51.5115429087121,-0.208050261558565], [51.5116969053853,-0.208155705614624], [51.5118174154921,-0.208237690881377], [51.5118819886436,-0.208272324569342], [51.5119529150893,-0.208289011693894], [51.5121207753165,-0.208289501838053], [51.5122053966656,-0.208263180832941], [51.5122798169509,-0.208219548107779], [51.5123124930755,-0.208189961634325], [51.5123626663853,-0.208149052738012], [51.512561515731,-0.207937728184084], [51.5126592461257,-0.207829479968263], [51.5128852409781,-0.207516218927502], [51.5129512654952,-0.207428684037285], [51.5130324382762,-0.20724852007734], [51.5130600795971,-0.207178416560395], [51.5130946567357,-0.207056719913747], [51.5128085620555,-0.206834337885207], [51.5126246137264,-0.207225590148309], [51.5125379319126,-0.20740596872184], [51.5124154200332,-0.207626693289012], [51.5123077859931,-0.207737088281604], [51.5121879836677,-0.207846216451312], [51.5120601097674,-0.207932631148586], [51.5119801444917,-0.207974709140175], [51.5118041884401,-0.208022311799427], [51.5115510313683,-0.208003927287166] | ||||
| label.localisation | [51.5137846622848,-0.207044255849033], [51.513739197051,-0.207231956757746], [51.5139614187909,-0.207382039632754], [51.5140282097706,-0.207166391392283], [51.514069685663,-0.207191872272208], [51.5142027336245,-0.206725717036696], [51.514609227849,-0.205334670865529], [51.5143212605557,-0.205152316824557], [51.5140992278664,-0.205962837376367], [51.51400040618,-0.206295965589389], [51.5137846622848,-0.207044255849033] | ||||
| label.localisation | [51.5100184665383,-0.204781908720446], [51.5099339362051,-0.205070307361991], [51.5101703672445,-0.205231438914475], [51.5102569510728,-0.204949688270746], [51.5100184665383,-0.204781908720446] | ||||
| label.localisation | [51.5089178738694,-0.207370044660791], [51.5088222503956,-0.207699691751549], [51.509176826737,-0.207963051908519], [51.509438805169,-0.208153283002386], [51.5096289375642,-0.208295493616682], [51.5096490464944,-0.208303855595659], [51.5096697979303,-0.208312480543062], [51.5097424024113,-0.208318927183728], [51.5097689022036,-0.208334762607436], [51.5097980825353,-0.208241157989545], [51.5098959336817,-0.207927139781408], [51.5098094494959,-0.207845077150053], [51.5096336165473,-0.207717121021021], [51.5091333798315,-0.20735312685967], [51.5089572536674,-0.207234264571748], [51.5089178738694,-0.207370044660791] | ||||
| label.localisation | [51.5129920722242,-0.204131354160344], [51.5129840866352,-0.204107254552327], [51.5129896068102,-0.204094845085278], [51.5126353377813,-0.203399417873011], [51.5123989838532,-0.204188242984902], [51.5124260558821,-0.204216160196565], [51.5124617950121,-0.204249847218217], [51.5124255410557,-0.204368727924693], [51.5123544687431,-0.204327278777254], [51.512348972136,-0.204341229247212], [51.5124486614431,-0.204448668221775], [51.5124877860618,-0.204517300387452], [51.5125759168707,-0.20467858990121], [51.5126134253006,-0.204765603228328], [51.5126953396937,-0.204956120061154], [51.5127183664169,-0.205029968679425], [51.5127340013564,-0.205056808497509], [51.5129920722242,-0.204131354160344] | ||||
| label.localisation | [51.5129544966485,-0.206413590027367], [51.5129002650255,-0.206617773634037], [51.5131614873575,-0.206804294643473], [51.5133603783238,-0.206115418721396], [51.5134117124221,-0.20593761932167], [51.5135066709685,-0.205600092231925], [51.5137058891476,-0.204891923891554], [51.5137395254491,-0.204772364948886], [51.5136852913782,-0.20472708142303], [51.5136675280341,-0.204715702470325], [51.5136354338844,-0.2046951300221], [51.5134668718736,-0.204587109763654], [51.513354042785,-0.205001839833959], [51.5133252500762,-0.205103566999385], [51.5131920102975,-0.205574395042334], [51.5129544966485,-0.206413590027367] | ||||
| label.localisation | [51.5102456849558,-0.206174688953297], [51.5102377305726,-0.206046772614188], [51.510240014825,-0.20593449349608], [51.5102660401479,-0.205805242211134], [51.5101142959667,-0.205692587347065], [51.5098918435234,-0.205534636754462], [51.5097926105626,-0.20545519802265], [51.5096349208126,-0.205345992624899], [51.5094992622034,-0.205239121428296], [51.5092358681554,-0.206259226574189], [51.5095532804864,-0.206493083042673], [51.509652979868,-0.206563080659516], [51.5097072824988,-0.206595836807227], [51.5099467899262,-0.206773052497193], [51.510098630865,-0.206892105193193], [51.510191525973,-0.206949372998226], [51.5103463301853,-0.206418835555257], [51.5102585154711,-0.206228672858582], [51.5102456849558,-0.206174688953297] | ||||
| label.localisation | [51.510029186111,-0.208002640867888], [51.5098812053863,-0.208495260272095], [51.5102067327796,-0.208735561432178], [51.5103324182143,-0.208834952901662], [51.510777481643,-0.209167154500168], [51.5109239071353,-0.208651415369737], [51.5108325192291,-0.208587382976569], [51.5107948740799,-0.208569534271471], [51.5105728744705,-0.208398579746877], [51.510029186111,-0.208002640867888] | ||||
| label.localisation | [51.510933015367,-0.20704585395432], [51.5108436545273,-0.206772725653923], [51.5107450673828,-0.206866046658353], [51.5106537994747,-0.206928744532494], [51.5106241322416,-0.206918077849856], [51.5103902363033,-0.206820850200257], [51.5103096436204,-0.207098918653784], [51.5108523384727,-0.20748848965266], [51.5109331635307,-0.207568585045187], [51.510941637768,-0.207538205128035], [51.5109175256167,-0.207499146068605], [51.510988061303,-0.207347279201043], [51.5110405733892,-0.207253490519455], [51.5109770963889,-0.207142926486578], [51.510933015367,-0.20704585395432] | ||||
| label.localisation | [51.5134921327104,-0.207523382133823], [51.5134476129891,-0.20762353466384], [51.5134477069728,-0.207629684917948], [51.5134870877939,-0.207695789066411], [51.5132411988271,-0.20817900107304], [51.5128758550064,-0.208629999583512], [51.5125361335265,-0.209000029866467], [51.5126522467779,-0.209567434037316], [51.512986087063,-0.209314488821086], [51.5135542130634,-0.208572632980568], [51.5137996340808,-0.208058682687681], [51.5138920332459,-0.207827503773521], [51.5139357077506,-0.207672026637082], [51.5136230176374,-0.207454543206209], [51.5135777242126,-0.207599980253477], [51.5134921327104,-0.207523382133823] | ||||
| label.localisation | [51.5122084688661,-0.20287596434795], [51.5120432234815,-0.202527943288053], [51.5121480072612,-0.202408497464066], [51.5119861775905,-0.202051091876118], [51.5117421429499,-0.202881503885328], [51.5116264910733,-0.203265954312582], [51.5115248479573,-0.203185430597728], [51.5115329443997,-0.203148074789527], [51.5114912255582,-0.203112664664559], [51.5114563555393,-0.203241389844663], [51.5114928725671,-0.203267723837865], [51.5115048121646,-0.203245262317952], [51.5116106364414,-0.203315202137104], [51.5115140537679,-0.203650766256468], [51.5113616895396,-0.204143689494598], [51.5115070105585,-0.204061090132297], [51.5115997190767,-0.204023274751922], [51.5118002251168,-0.204013400514514], [51.5118894587093,-0.204032301002353], [51.5119226545216,-0.203878161495554], [51.5120036515298,-0.20393819917742], [51.5120222523099,-0.203942598101427], [51.5121954524486,-0.203352304075458], [51.5123135271443,-0.202948715950667], [51.5122572649082,-0.202929571941941], [51.512230235016,-0.20290501180461], [51.5122084688661,-0.20287596434795] | ||||
| label.localisation | [51.5110582669111,-0.208734687634757], [51.5109116731195,-0.209267108372348], [51.5110863862793,-0.209403706916154], [51.511472968658,-0.209681604114651], [51.5115142752134,-0.209706631357459], [51.5115528953679,-0.209723563935899], [51.5116991470743,-0.209754709280452], [51.511920393857,-0.209756282504689], [51.5120136884594,-0.209752625130125], [51.5121477178383,-0.209737124162786], [51.5121959088182,-0.209710648807776], [51.5123193760946,-0.209673021960821], [51.5125035544692,-0.209592013492228], [51.5124235509824,-0.20920986903385], [51.5122774330834,-0.209186905498679], [51.5121058946025,-0.209175200032507], [51.5118496148155,-0.20914015658802], [51.5116983430158,-0.209115349181402], [51.5115587310176,-0.20910033125095], [51.5113130952984,-0.208925528226893], [51.5110582669111,-0.208734687634757] | ||||
| label.localisation | [51.5132067895784,-0.210294966092149], [51.513091022421,-0.210396423006385], [51.5129668277795,-0.21050014087248], [51.5128770914437,-0.210563740153512], [51.5127631210138,-0.210624426460068], [51.5126877715208,-0.210679707995897], [51.5126880373854,-0.210697135762773], [51.5128372995656,-0.210809521511705], [51.5129290158012,-0.210875709978621], [51.5129535750414,-0.210899939638327], [51.5131553115744,-0.211043230814991], [51.5131323738601,-0.210887126456854], [51.5132278835784,-0.210805848446006], [51.5132466326993,-0.210766345761113], [51.5133480429629,-0.210675151242305], [51.5133801519835,-0.210639001718468], [51.513401812123,-0.210632344947037], [51.5134971238541,-0.210537511955891], [51.5135793120439,-0.210454823354023], [51.5136302495258,-0.210384975297653], [51.5136589050405,-0.210360591249229], [51.5137421199914,-0.210266231202553], [51.5139010695504,-0.210062295945464], [51.5139839679022,-0.209946617338952], [51.5140418621943,-0.209857125382966], [51.5141151406088,-0.209745714491097], [51.5141459178122,-0.209701862168624], [51.5142484435545,-0.209525328077816], [51.5143523005602,-0.209356494804804], [51.5144650198807,-0.209134982129381], [51.514531636996,-0.208983115421714], [51.5146749846876,-0.208628583958794], [51.5147821779294,-0.208283222800556], [51.5145302623828,-0.208101221884577], [51.5144032559446,-0.208495813048165], [51.5143645163285,-0.208572925313353], [51.5143311237404,-0.208682788438626], [51.5141927295542,-0.208965393208276], [51.5141703295869,-0.20900309493042], [51.5141524897442,-0.209023193473703], [51.5141160579592,-0.209092460558739], [51.5140561902962,-0.209211100351012], [51.5140053715873,-0.209288685041303], [51.513946442167,-0.209389863227085], [51.5138802301775,-0.209489366634362], [51.51380435727,-0.209589262999926], [51.5137688633697,-0.209641053666717], [51.51374545682,-0.209692356002713], [51.5136648372733,-0.209798245811693], [51.5135889550741,-0.209898141543766], [51.5134342792146,-0.210065085850824], [51.5133830166266,-0.210113617019243], [51.513282997416,-0.210216388807152], [51.5132067895784,-0.210294966092149] | ||||
| Overview | Heritage Category: Park and Garden  Grade: II List Entry Number: 1000242 Date first listed: 01-Oct-1987  | 
               
Sixteen mid C19 private communal gardens together forming the Ladbroke Estate, laid
               out between 1840 and c 1868 as a planned garden suburb, largely to the overall plan
               of Thomas Allason, architect and surveyor.
HISTORIC DEVELOPMENT
In the early C19 the Kensington estate of the Ladbroke family was one of the largest
               holdings in the parish. The estate is thought to have been acquired in the mid C18
               by Richard Ladbroke of Tadworth Court, Surrey, brother of the banker, Sir Robert Ladbroke
               (LCC 1937). After Richard Ladbroke's death the estate passed first to his son, also
               Richard, who died without heirs, and then in 1819 to a nephew, James Weller (d 1847),
               who assumed the name of Ladbroke in accordance with his uncle's will. During James
               Weller Ladbroke's ownership (1819-47), building development started on the estate,
               which was under the management of Smith Bayley (Bayley and Jackson from 1836), a firm
               of solicitors, acting in conjunction with the architect, Thomas Allason (1790-1852).
               In addition to acting for Weller Ladbroke, Allason was surveyor to other Kensington
               estates, to the Stock Exchange, and to Lord Shrewsbury at Alton Towers (qv). He remained
               surveyor to the Ladbroke family until his death in 1852.
Allason's original plan for the Ladbroke Estate was drawn up in 1823 and shows a large
               circus, similar in design to proposals for Regent's Park (qv), with detached and semi-detached
               villas on either side of a circular road and along a central axial road (along the
               line of the future Ladbroke Grove). There were two semicircular shared greens, and
               a triangular piece of ground, which were marked on the plan as paddocks (ibid). By
               1832 the building boom of the early 1820s had collapsed and it became clear that the
               proposed development was too far west to support grand houses. The architect J B Papworth
               (1775-1847) was almost certainly influential on the next phase of development (ibid)
               and Allason's scheme was modified by James Thomson (1800-83), a pupil of Papworth.
               Thomson designed a number of smaller, mainly terraced, houses to the west of Ladbroke
               Grove. The plans for this scheme were drawn up in liaison with the surveyors and architects
               for the lands to the east of Ladbroke Grove (Harwood 1988). In August 1836 development
               was at a standstill, and a Mr John Whyte took a twenty-one year lease of 400 acres
               (c 162ha) from Weller Ladbroke and laid out courses for steeple chasing and flat racing.
               The first meeting at the new Hippodrome took place on 3 June 1837. The enterprise
               was not a success and building work resumed in 1841, with the houses on Ladbroke Square
               being started in 1842. It is uncertain whether Allason retained any overall control
               but he was still working on the project in the 1840s and was probably responsible
               for the layout of the largest garden, Ladbroke Square, in 1849. By this date James
               Thomson had ceased to be involved and Allason was working with the builder and surveyor,
               William Reynolds. The houses built in the 1840s were relatively simple brick or stucco
               houses but after Allason's death in 1852, a much more theatrical style of architecture
               was used. The artist and designer, Thomas Allom (1804-72) was responsible for the
               design of this new phase of development, with mansions along Kensington Park Gardens
               and Stanley Crescent, and a streetscape incorporating views of St Peter's church on
               Kensington Park Road. The gardens to these houses may have been laid out and were
               probably planted by the landscape gardener and nurseryman, David Allan Ramsay (b 1796;
               designer of parts of Highgate Cemetery, qv), who was also responsible for many of
               the houses of the Ladbroke Estate. Like many of the developers of the estate, Ramsay
               became bankrupt in 1854, probably because of the scale of the houses and the low density
               of development. By the 1860s the estate was nearing completion and, as new transport
               made it more accessible, it became popular with professionals.
The ownership of many of the gardens was conveyed to a Trust but other gardens had
               a single owner (Felix Ladbroke retained ownership of Stanley Crescent Garden (later
               demised to Trustees) and South Stanley Garden and was one of the three trustees of
               Ladbroke Square Garden) or were owned by the freeholders of the surrounding properties.
               Committees were set up to manage the gardens, and by-laws were introduced.
During the Second World War the path layouts in some of the gardens were simplified
               and most of the railings were removed but bomb damage was minimal. Following the war
               the area became run down, especially in the lower, northern part of the estate but
               few changes were made. The area became fashionable again in the late C20 and the houses
               and gardens have been restored. 
DESCRIPTION
LOCATION, AREA, BOUNDARIES, LANDFORM, SETTING The Ladbroke Estate (c 11ha as here
               registered) is situated in Notting Hill, west London and lies c 500m north of Holland
               Park (qv), c 800m north-west of Kensington Gardens (qv), and c 850m south of the A40(M).
               The area within which the sixteen gardens lie is bounded by Kensington Park Road to
               the east, the houses along the south sides of Lansdowne Walk and Ladbroke Square to
               the south, Clarendon Road to the west, Blenheim Crescent to the north-west, and Elgin
               Crescent to the north-east. Ladbroke Grove runs north/south through the centre of
               the estate, with ten gardens to the west and six to the east. The names of the gardens
               are those generally used by the Garden Committees and are mostly derived from the
               names of the roads which border the garden. As a result, some of the names are very
               similar to each other. The gardens to the west of Ladbroke Grove are, from north to
               south (and west to east as relevant): Blenheim and Elgin Crescents Garden; Lansdowne
               ? Elgin Garden; Montpelier Garden; Lansdowne Road ? Lansdowne Crescent Garden; Lansdowne
               Crescent Garden; Clarendon Road and Lansdowne Garden; Notting Hill Garden; Clarendon
               Road and Lansdowne Road Garden; Hanover Gardens; and Ladbroke Grove Garden. The gardens
               to the east of Ladbroke Grove are, from north to south (and west to east as relevant):
               Arundel ? Elgin Garden; Arundel and Ladbroke Garden; Stanley Crescent Garden; Stanley
               Gardens North; Stanley Gardens South; and Ladbroke Square Garden.
There are vistas within the gardens, from the roads into the gardens through gates
               or gaps between semi-detached villas, and along the roads, often aligned on dominant
               buildings including the churches of St John the Evangelist (1845, by J H Stevens and
               G Alexander in an Early English Gothic manner, listed grade II) on the west side of
               Ladbroke Grove between Lansdowne Crescent Garden and Ladbroke Grove Garden, and St
               Peter's (listed grade II*) on Kensington Park Road, aligned on the east end of Stanley
               Gardens. The south-east corner of the estate is largely level, from where the ground
               falls to the west and north. The gardens are arranged concentrically on the sloping
               ground, with fourteen laid out behind the houses, and two in front of the houses.
               The gardens are accessed either directly from the backs of the houses and their gardens,
               or from gated entrances from the surrounding streets.
GARDENS AND PLEASURE GROUNDS Blenheim and Elgin Crescents Garden, 0.81ha, lies between
               the terraces along Blenheim Crescent (built 1861-3) to the north, Elgin Crescent (north
               side 1858-62) to the south, and Clarendon Road to the west. Large private gardens
               lead onto a long communal garden, with a path layout much simplified from its original
               pattern (OS 1867). There is a hard games court at the east end, screened by evergreen
               shrubs, and the rest of the garden is largely open with scattered mature trees. The
               original street railings survive along Ladbroke Grove.
Lansdowne and Elgin Crescent Garden, 0.82ha, is a large, curving garden near the foot
               of the hill. It lies between the painted stucco houses along the south side of Elgin
               Crescent (mostly 1852) to the north and Lansdowne Road (c 1862) to the south with
               their private gardens. It retains most of its mid C19 paths, although simplified in
               the centre, and its original railings with cast-iron coping along Rosmead Road. Shrubberies
               back three large oval-shaped lawns and there are dense evergreen shrubberies at the
               west and east ends. Osbert Lancaster (1908-86) lived in Elgin Crescent as a child
               and described it in All done from Memory (1963) and the Ladbroke Estate in general
               in The Pleasure Garden (1977), co-authored with Anne Scott-James.
Montpelier Garden, 0.66ha, slopes to the west, and is largely open with fine mature
               trees. The garden curves between Lansdowne Road to the east (with semi-detached villas
               (nos 45 and 47 together listed grade II), 1847, and terraced stucco houses, 1855-62)
               and the terraced houses along Clarendon Road and Elgin Crescent to the west and north-west.
               The mid C19 meandering perimeter path survives but the central path has been lost.
               The scattered mature trees on the lawn include ash, poplar, horse chestnut, a weeping
               willow, and a liquidamber. Iron gates were installed for the 1977 Jubilee.
Lansdowne Road and Lansdowne Crescent Garden, 0.48ha, is a curving, triangular-shaped
               garden on a steep slope. The garden is backed by terraced houses on two sides, Lansdowne
               Crescent (1860-2, nos 19?28 together listed grade II and nos 29-38 together listed
               grade II) to the south and Lansdowne Road (1860-4) to the north. Part of the original
               path layout survives with some mature ash trees, supplemented by late C20 trees and
               shrubs and with a playground inserted.
Lansdowne Crescent Garden, 0.30ha, is situated on the crest of the hill, bounded along
               the curving west side by the semi-detached villas along Lansdowne Crescent (1844-5)
               and their private gardens. The vicarage to St John's church is situated in the southern
               corner of the garden. To the east, the garden is bounded by a tall terrace of houses
               along Ladbroke Grove (1841-2), which was originally terminated at each end by houses
               with large private gardens. These have been replaced by C20 blocks of flats, that
               to the south designed by Maxwell Fry (1938, listed grade II). There are no private
               gardens along the east side which has a raised terrace. The original path layout has
               been simplified and an additional path has been added across the centre of the garden.
               Most of the garden is open but there are roses trained on poles and pergolas.
Clarendon Road and Lansdowne Garden, 0.41ha, is one of the earliest gardens in the
               estate. It is bounded by large stucco houses along Clarendon Road to the west and
               Lansdowne Road to the east (nos 29 and 31, 33 and 35, 37 and 39, 41 and 43, listed
               grade II as pairs). Both streets were built in 1846. The garden slopes gently to the
               west and is backed to the west and east by private gardens with original internal
               railings. Most of the garden is open with scattered mature trees, and is bounded by
               a perimeter path and shrub beds. A grove of birch trees stands in the centre of the
               gardens, replacing a central shrub bed which was originally connected to the perimeter
               path by cross paths.
Notting Hill Garden, 0.20ha, is a small garden on the hill near St John's church.
               It is bounded to the west by stucco mansions along Lansdowne Road (1846, with C20
               flats replacing bomb-damaged houses) to the west, Lansdowne Crescent (1846) to the
               north, and St John's Gardens (1846) to the south-east. There are no houses along the
               east side but the garden is concealed from Lansdowne Crescent by a privet hedge. The
               original path layout survives with a fine horse chestnut, supplemented by self-sown
               sycamores and late C20 tree planting.
Clarendon Road and Lansdowne Road Garden, 0.41ha, is one of the earliest gardens in
               the estate, bounded by large brick houses with stucco detailing along Clarendon Road
               (built 1846) to the west and Lansdowne Road (1846) to the east. The garden slopes
               gently to the west and has a central shrub bed, connected to the perimeter path by
               a cross path which runs west/east (the mid C19 north/south cross path has now gone).
               The communal garden is backed to the west and east by large private gardens, with
               replicas of the original street railings, including a curved cast-iron coping. The
               rest of the garden is open with scattered mature trees, including exceptionally fine
               planes and hawthorns.
Hanover Gardens, 0.78ha, is bounded by buildings on two sides, with tall terraced
               houses (James Thomson 1842-3) along Ladbroke Grove to the east, and semi-detached
               villas (1845) with infills along Lansdowne Road to the west. The sloping garden is
               one of the earliest on the estate, with views to the spire of St John's church (1845)
               between shrub beds, scattered mature trees and clumps. The original path layout survives,
               with a straight terraced path along the east side and a meandering path across the
               centre. The internal mid C19 railings survive along the Lansdowne Road side. A bench
               marks the 90th birthday of the landscape architect, Dame Sylvia Crowe, a former resident.
Ladbroke Grove Garden, 0.10ha, set back from Ladbroke Grove, has terraced houses on
               the west side. The small rectangular garden of grass and trees is unenclosed except
               for a low brick wall.
Arundel ? Elgin Garden, 0.53ha, is bounded by the terraced houses on Elgin Crescent
               (built 1852) to the north and Arundel Gardens (1862-3) to the south. There are small
               private gardens leading to a broad, level communal garden, dominated by a huge plane
               in the centre. An oval enclosure, surrounded by a privet hedge, is flanked by lawns
               backed by beds with flowering shrubs. The complex mid C19 path layout has been simplified
               and some of the original internal railings survive.
Arundel and Ladbroke Garden, 0.49ha, lies between the stuccoed terraced houses along
               Arundel Gardens (1863) to the north and Ladbroke Gardens (originally designed by Thomas
               Allom in 1852, but not completed until 1866, nos 1-14 together listed grade II) to
               the south. Private gardens lead onto the steeply sloping communal garden, planted
               with C19 planes and other large trees including a catalpa, horse chestnut, and two
               Turkey oaks, underplanted by small flowering trees and woodland shrubs. The mid C19
               path layout, some of the original internal railings, and eleven large plane trees
               survive.
Stanley Crescent Garden, 0.68ha, retains its early Victorian paths, internal railings
               and character. Three large open lawns are bordered by shrubberies and trees, separated
               by gravel paths. The west side is bordered by the private gardens and semi-detached
               villas along Ladbroke Grove (1843-61, nos 36, 38, and 40 in the south-west corner,
               together listed grade II) and the curving east side is enclosed by the large houses
               along Stanley Crescent (Thomas Allom 1854 (nos 1-9 together listed grade II, nos 10-11
               listed grade II, and nos 12-13 listed grade II), and the slightly narrower houses
               in the northern section, early 1860s). Large shrubberies with evergreens fill the
               triangles formed by paths and there are many large C19 trees, including narrow-leaved
               ash, horse chestnuts, beech, lime, and plane trees. There are private gardens along
               the west side, which is lined by a broad gravel path terminating at gated entrances
               onto Ladbroke Gardens to the north and Kensington Park Gardens to the south. The private
               gardens along Stanley Crescent are smaller or non existent. A large mid C19 urn stands
               at the centre of the garden.
Stanley Gardens North, 0.36ha, slopes steeply to the north, between the terraced stucco
               houses along Stanley Gardens (Thomas Allom 1854, nos 1-11 together listed grade II)
               to the south and the terrace along Ladbroke Gardens (1858-62) to the north. The garden
               was designed without private gardens and has a broad terraced path along the south
               side. The mid C19 path layout survives around the perimeter, although a central cross
               path has been lost. There are fine trees including hawthorns, limes, and a weeping
               wych elm in the centre, and these trees have been supplemented by late C20 planting
               of flowering trees including a magnolia.
Stanley Gardens South, 0.61ha, is a trapeziform garden backed by the tall mansions
               along Kensington Park Gardens (Allom 1852-3, nos 25-33 together listed grade II and
               nos 34?47 together listed grade II) to the south, with a break in the centre and a
               gated entrance (directly opposite a gated entrance to Ladbroke Square Garden on the
               other side of Kensington Park Gardens). The stucco houses with their bow fronts along
               Stanley Gardens (Allom 1853-4, nos 12-16 together listed grade II and nos 17-29 together
               listed grade II) form the boundary to the north and north-east. The garden was designed
               without private back gardens and retains its original path layout, internal and street
               railings, and many C19 trees. The mid C19 circular bed has been converted into a children's
               playground and the C19 planting has been continued with C20 trees and flowering plants.
Ladbroke Square Garden, 2.82ha, is the largest garden on the estate. It is enclosed
               on the north side by the tall stucco mansions along Kensington Park Gardens, the eastern
               part designed by W J Drew, 1849-50, and the western part designed by Thomas Allom,
               and built by David Ramsay, 1853-8 (nos 10-22 together listed grade II). There is a
               break between the two terraces with an entrance and a pair of mid C19 cast-iron gates
               (listed grade II, and with the coat of arms of Felix Ladbroke on shields in the centre
               of inscribed circles), opposite the gated entrance to South Stanley Garden. The square
               is open on the other three sides which are bounded by railings. The garden slopes
               from north to south, and retains its original path layout (including a broad walk
               running from west to east along the south side), a circular fountain (now a flower
               bed) surrounded by ornamental cast-iron urns on piers, a wooden summerhouse (one of
               a pair, the other demolished in the 1980s), and a gardener's cottage in the north-east
               corner. The paths cross the garden to form three large lawns, backed by shrubberies,
               with a tennis court near the south-east corner. The mid C19 planting includes planes,
               limes, beech, evergreen and semi-evergreen oaks, hawthorns, and horse chestnuts, which
               is supplemented by more recent planting of trees and flowering shrubs.
REFERENCES
