| Identification and description | |||||
|---|---|---|---|---|---|
| Name | Garden at Turn End | ||||
| Location | 
                     
  | 
               ||||
| Localisation | Latitude: 51.771830 Longitude: -0.92976616 National Grid Reference: SP7394308670, SP7395008650, SP7396008663, SP7398208676, SP7399408673  | 
               ||||
| label.localisation | [51.7716895296599,-0.92942681613108], [51.7716592899877,-0.929463184426227], [51.7716596667169,-0.92946505961344], [51.7716599495936,-0.929466502228734], [51.7716603355576,-0.929469391712287], [51.7716605298587,-0.929470981353601], [51.7716606329459,-0.929472428221874], [51.7716606738423,-0.929476920105533], [51.7716605971399,-0.929478371226741], [51.7716605217567,-0.929479967247388], [51.7716604450542,-0.929481418368559], [51.771660278457,-0.929482871616189], [51.771659252489,-0.929488693112218], [51.7716584671822,-0.929491320440419], [51.7716580295814,-0.929492635167735], [51.7716575906614,-0.929493804995523], [51.7716570631658,-0.92949512184916], [51.771656534351,-0.929496293803349], [51.7716559156415,-0.929497467883875], [51.7716553868267,-0.929498639837993], [51.7716541494075,-0.929500987998919], [51.771653439484,-0.929502019306267], [51.7716528207743,-0.929503193386663], [51.7716505151717,-0.929506726259541], [51.7716493597319,-0.929508202896967], [51.7716468690628,-0.929511160424373], [51.7716456224091,-0.929512494288502], [51.7715473955078,-0.929567282521503], [51.771593858706,-0.929782129928596], [51.7716206049521,-0.929905268119438], [51.7716575455485,-0.929883959421094], [51.7716398512103,-0.929806984873132], [51.7716226221229,-0.929731738548669], [51.7716839270092,-0.929700288069291], [51.7717015989965,-0.929774799355688], [51.7717193595129,-0.929849163675539], [51.7717325094219,-0.92984175110933], [51.7717763971743,-0.929813176401732], [51.7717601481151,-0.929717181539263], [51.7717541629189,-0.929681959928384], [51.7717468440008,-0.929638508806443], [51.7717405908088,-0.929583727878534], [51.771728673848,-0.929479659498823], [51.7717240846799,-0.929439767130972], [51.7717017325509,-0.929443774226158], [51.7717010107544,-0.92944350143908], [51.7716995645228,-0.92944266606576], [51.7716981156527,-0.929441540893329], [51.7716974811123,-0.929440976180598], [51.7716967566772,-0.929440413594419], [51.7716956660667,-0.929439135016435], [51.7716950288878,-0.929438280504636], [51.7716943930282,-0.929437570892413], [51.7716927511756,-0.929435000977562], [51.7716922924669,-0.929433997313237], [51.7716917438634,-0.929432995775429], [51.7716912851546,-0.929431992111133], [51.7716909163406,-0.929430986320291], [51.7716904563125,-0.92942983775647], [51.7716900874985,-0.929428831965676], [51.7716895296599,-0.92942681613108] | ||||
| label.localisation | [51.771728673848,-0.929479659498823], [51.7717405908088,-0.929583727878534], [51.7717980708782,-0.929566715764249], [51.7717861539017,-0.929462647257222], [51.771728673848,-0.929479659498823] | ||||
| label.localisation | [51.7718295238125,-0.929011899740335], [51.7718296500636,-0.929055376120558], [51.7718755042955,-0.929055160598034], [51.7718752192235,-0.92902386216761], [51.7718750872429,-0.929009372153722], [51.7718295238125,-0.929011899740335] | ||||
| label.localisation | [51.7718295238125,-0.929011899740335], [51.7718296500636,-0.929055376120558], [51.7718755042955,-0.929055160598034], [51.7718752192235,-0.92902386216761], [51.7718750872429,-0.929009372153722], [51.7718295238125,-0.929011899740335] | ||||
| label.localisation | [51.7717763971743,-0.929813176401732], [51.7717776159213,-0.929818654961333], [51.7717931345376,-0.92988379684369], [51.7717997041013,-0.929914077035374], [51.7718369754855,-0.929879716624263], [51.7719084143423,-0.929865128469324], [51.7719053161558,-0.929840853245259], [51.7718820690216,-0.929845316117774], [51.771881618229,-0.929845181846241], [51.771881347226,-0.929845043323231], [51.7718808065386,-0.929844911177436], [51.7718803531085,-0.92984448710554], [51.7718799009972,-0.929844207933816], [51.77187926514,-0.92984349831299], [51.771878261791,-0.929841927794024], [51.7718780780451,-0.929841497344934], [51.7718777092346,-0.929840491546598], [51.7718771487654,-0.929838185898095], [51.7718770522766,-0.92983746352291], [51.7718770443639,-0.929836594121825], [51.7718769505127,-0.92983616154702], [51.7718770298571,-0.92983500021977], [51.7718684491467,-0.929761578006861], [51.7718630776063,-0.929714747287413], [51.7718906067094,-0.929706559796256], [51.7718878825781,-0.929683869991184], [51.7718559618236,-0.929693610672376], [51.7718556009256,-0.929693474276385], [51.7718539762252,-0.929692788044476], [51.7718535227945,-0.929692363974319], [51.7718527058279,-0.929691513708025], [51.771852340973,-0.929690942611762], [51.7718521572266,-0.929690512163567], [51.7718517923717,-0.929689941067332], [51.7718516086253,-0.929689510619119], [51.7718512424514,-0.929688794622822], [51.7718511485997,-0.929688362048577], [51.7718507784689,-0.929687211351975], [51.7718500898514,-0.929680705730234], [51.7718422545844,-0.929610164583254], [51.7718263827861,-0.929614887920222], [51.7718354473547,-0.929692066806746], [51.7717601481151,-0.929717181539263], [51.7717763971743,-0.929813176401732] | ||||
| label.localisation | [51.7721742752436,-0.929182007784553], [51.7721184877258,-0.929177530530382], [51.7721199212424,-0.929147350722411], [51.7721229972292,-0.929080319276223], [51.7721373935831,-0.929081427922585], [51.7721371542791,-0.928995923580516], [51.7720758963752,-0.92899302534076], [51.7720748779085,-0.929029282446851], [51.7720479756284,-0.929027310317025], [51.7720376934853,-0.92901317560932], [51.7720319000861,-0.929030089365489], [51.7720376716602,-0.929010779460803], [51.7719425765321,-0.929017823246853], [51.7718770376706,-0.92900499429831], [51.7718279817371,-0.929006155228669], [51.7718240046412,-0.928896003278045], [51.7718404402898,-0.928858014260652], [51.7718152169662,-0.92885281401603], [51.7717278857049,-0.928938940959102], [51.7717246811722,-0.928942495141571], [51.771660238833,-0.929014456590697], [51.7716809790852,-0.929119765218138], [51.7716936478471,-0.929187872772727], [51.7717129923022,-0.929347273785905], [51.7717015161212,-0.929350878695329], [51.7716991841354,-0.929351513587932], [51.7716973016233,-0.929352137846937], [51.7716954204307,-0.929352907005506], [51.7716936291327,-0.929353674037328], [51.7716917505788,-0.92935473299487], [51.7716899619197,-0.929355789825673], [51.7716882644746,-0.929356989429232], [51.771685587423,-0.929359226723093], [51.7716838926167,-0.929360716125482], [51.7716822890245,-0.929362348300672], [51.7716806867516,-0.929364125375234], [51.7716791743734,-0.929365900323013], [51.7716669669814,-0.929378073434745], [51.7716895296599,-0.92942681613108], [51.7716900874985,-0.929428831965676], [51.7716904563125,-0.92942983775647], [51.7716909163406,-0.929430986320291], [51.7716912851546,-0.929431992111133], [51.7716917438634,-0.929432995775429], [51.7716922924669,-0.929433997313237], [51.7716927511756,-0.929435000977562], [51.7716943930282,-0.929437570892413], [51.7716950288878,-0.929438280504636], [51.7716956660667,-0.929439135016435], [51.7716967566772,-0.929440413594419], [51.7716974811123,-0.929440976180598], [51.7716981156527,-0.929441540893329], [51.7716995645228,-0.92944266606576], [51.7717010107544,-0.92944350143908], [51.7717017325509,-0.929443774226158], [51.7717240846799,-0.929439767130972], [51.7717221311085,-0.929422711500555], [51.7717241035157,-0.929422085117536], [51.771869441607,-0.92937676180679], [51.7718817037277,-0.929479228073509], [51.7718641305309,-0.929484716363802], [51.7718714306548,-0.929545849643642], [51.7719587638775,-0.929519145522826], [51.7719569492111,-0.929497593634516], [51.771956844805,-0.929496001856295], [51.7719568289744,-0.929494263051212], [51.7719569043577,-0.9294926670201], [51.7719569784218,-0.929490926088576], [51.7719570538051,-0.929489330057479], [51.7719572177638,-0.929487586999495], [51.7719573830418,-0.929485988841935], [51.7719578933872,-0.929482788273833], [51.7719582384546,-0.929481185863294], [51.7719585848412,-0.929479728353183], [51.7719590198033,-0.929478123816143], [51.7719598923659,-0.929475204542801], [51.7719609447179,-0.929472281016415], [51.7719621794979,-0.92946964303778], [51.7719630626143,-0.929467882967597], [51.771963769899,-0.929466561851706], [51.7719644785029,-0.929465385636215], [51.7719652783207,-0.92946435219464], [51.7719660768194,-0.929463173852551], [51.7719668779565,-0.929462285311337], [51.7719676777744,-0.92946125186965], [51.7719694598381,-0.929459470534072], [51.7719703521892,-0.929458724766678], [51.7719713344351,-0.929457976872746], [51.7719722281054,-0.929457376005787], [51.7719741952356,-0.92945617001873], [51.7719760764289,-0.929455400859562], [51.7720498722798,-0.929442930207813], [51.7721073125629,-0.929431426153731], [51.7722068605222,-0.929422984053918], [51.7721938435663,-0.929316621750734], [51.772177910621,-0.929186269735106], [51.7721742752436,-0.929182007784553] | ||||
| label.localisation | [51.7718750872429,-0.929009372153722], [51.7718742828333,-0.929029026056369], [51.7718755042955,-0.929055160598034], [51.7718296500636,-0.929055376120558], [51.7718295238125,-0.929011899740335], [51.7718750872429,-0.929009372153722] | ||||
| Overview | Heritage Category: Park and Garden  Grade: II List Entry Number: 1445345 Date first listed: 30-Nov-2017 Statutory Address 1: Turn End, Townside, Haddenham, Aylesbury, HP17 8BG  | 
               
Peter and Margaret Aldington bought the site, 7 Townside, chosen for its mature trees
               and walls in the village setting, in April 1963. Already with outline consent for
               three conventional bungalows the site, between High Street and Townside, was once
               the garden of a large Victorian house on High Street and included an old orchard,
               wichert walls (built prior to a map of 1820) and mature specimen trees which they
               were determined to keep. Following their planning application for three linked single-storey
               houses, debate about local policy on road widening versus historic roadside trees
               and walls dragged on. They eventually gained consent to build a single house on the
               site in May 1964 and promptly started work building Turn End for themselves, moving
               into its shell by the end of the year; Middle Turn and The Turn followed in 1965-1968
               once the planning debate was resolved. 
All three houses share a common Forecourt and garage Court with a rear access service
               area off Townside. The private gardens of Middle Turn and The Turn are not included
               in the registered landscape. 
During 1965 Aldington built the courtyard garden within Turn End, while work began
               on the main garden in autumn 1967, helped by one of the two former students who had
               worked on the houses, creating the central glade the following year. At the end of
               1968 the Aldingtons were able to buy 8 High Street, adding a further strip of land
               to the east, bounded by tall conifers and the coach house, and in 1971 they acquired
               land to the north beyond the Horse Chestnut tree, with 6 High Street, which in 1979
               became the practice office for Aldington and Craig. A series of garden rooms evolved
               in the new spaces, created between 1970 and 1976. In 1970 John Craig had bought 16
               High Street, and part of that garden was retained by the Aldingtons, becoming known
               as No-Mans, to the south of the house.
The interweaving of house and garden is integral to Aldington’s belief in the indivisibility
               of landscape and building design, breaking down barriers between the external and
               internal in the tradition of Frank Lloyd Wright and Mies van der Rohe, whilst being
               informed by existing features - in this case small sturdy cottages. While planting
               plays a strong part in the underlying design and ongoing evolution of the garden,
               reflecting Peter Aldington's horticultural skills and interest, the plan and structure
               are evident in the fabric and form of the garden rooms and spaces, using the village
               plan, existing buildings, wichert walls and mature trees as a framework. Strongly
               evident is the two-way relationship with the house, and journey through and round
               them, 'a superb composition of widely different spaces of which one is always aware
               from the house' (Peter Shepheard in Brown, 1999 p7), creating 'a ''magical union''
               of indoors and outdoors, making them extraordinary, precious and rare' (Dan Cruikshank
               in Brown, op cit, p15). It is not contrived, or fixed in time, but is a very natural
               evocation of an evolving garden created within the heart of a village, an expression
               of Aldington's hands-on philosophy, experience and deep understanding of materials
               and plants, the local climate, geology and ecology.
The Turn End Charitable Trust, now Turn End Trust (a charitable incorporated organisation),
               was set up in 1998 to secure the future of the houses and garden, its aims being:
               their sympathetic conservation, protection and maintenance; the advancement of education
               and scholarship in fostering the integration of building and garden design, and the
               promotion of public perception and understanding.
The garden has been widely discussed and published in both the architectural and gardening
               press. A short bibliography is given below. A very detailed history of the garden
               has been curated and archived and is available in a Resource Pack.
A garden of interlinked informal spaces and garden rooms with naturalised planting
               around existing trees and an orchard, interwoven with the house - Turn End - designed
               and created by the architect Peter Aldington, principally from 1965 to 1976. 
The private gardens of Middle Turn and The Turn are not included in the registered
               landscape. 
LOCATION, AREA, BOUNDARIES, LANDFORM AND SETTING The three houses and their gardens
               lie between High Street to the east and the entrance forecourt on Townside to the
               west. 
The garden of Turn End, on a site of little more than half an acre, wraps around the
               house to its south, east and north. The site is in the middle of the village, screened
               from the roads by tall trees to the east (themselves part of an important and historic
               streetscape) and by wichert walls to the north and to the south. The ground rises
               gently from the south-east. Geology is limestone, with a shallow limey soil which
               has necessarily been improved to create the garden. The garden comprises two sunken
               gardens, raised beds, formal box garden, richly planted borders, two small pools and
               a central glade framed by the ancient walls, hedges and mature trees.
ENTRANCES AND APPROACHES AND VIEWS The houses are set back from Townside around a
               shared court, the entrance defined by 9 Townside, the important visual pivot for the
               design of the three houses. Natural rendered wichert and white-painted roughcast walls
               with pantile roofs enclose this forecourt of Oxfordshire shingle accommodating visitor
               parking, with a path of inset pavers leading to each house. A walnut tree (transplanted
               from the house court) casts dappled shade; roses, Clematis and Euphorbia are planted
               against the houses, some in planting boxes; the setting, and Kerria, Hydrangea petiolaris,
               wisteria and forsythia, evoking an oriental courtyard.
This Forecourt leads to the Garage Court, from which a gateway leads to No-Mans. 
No-Mans is the only open area of the garden, with a view of the southern side of the
               house and over walls to the High Street roofscape. Arches lead to the House Court
               and to a shaded triangular lobby, the Small Court. This in turn opens into the main
               garden, which is enclosed and fully secluded by walls and mature trees. Stone and
               gravel paths wind initially through a wooded Spring Garden, to lawn glades surrounded
               by curving, deep borders. Beyond, to the north-east are a series of paved courtyard
               gardens on different levels. These are bounded by the Victorian buildings, linked
               by steps and strong visual axes through arches and openings. GARDEN The garden is
               continuously evolving in response to the passage of time and changing climate but
               is essentially a series of interlinked informal spaces and garden rooms with naturalised
               planting around existing trees and orchard, interwoven with the house.
No-Mans, considerably warmer by several degrees than the main garden, has gravel paths
               reflecting light; its successional planting is overall more delicate, reflective of
               seasons and, like the contiguous house court, has winter structure. Its rectangular
               raised beds are edged with a double layer of railway sleepers and planted with heat
               loving plants such as Lavender, bearded Iris and a succession of bulbs, grasses, silver
               leaved and other Mediterranean plants with succulents and alpines in troughs pans
               and an alpine bed. The backdrop at the southern end is a pergola with pale flowered
               climbing roses and Actinidia chinensis, and the secretive greenhouse. Arches lead
               to the House Court and to a shaded triangular lobby, the Small Court, where wichert
               walls are planted with vigorous climbing roses, Cecile Brunner and Felicite´ et Perpetue,
               and bamboo. This in turn opens into the wooded Spring Garden. 
However, given that the architect’s belief is that architecture and landscape design
               are an ‘indivisible whole’, it follows that the best way to access the garden is through
               the house.
From the front door there is a sight line, past the dining area, through the living
               room, and out into the garden via the glazed door which pierces the east wall, to
               a large Urn by Monica Young. This Urn is also on sight lines from beyond the chestnut
               tree as well as the Sittery area, so it forms a visual focus and reference point for
               both garden and house.
The eastern door opens onto the cool, shady woodland Spring Garden, and the remnant
               120 year old orchard with its underplanting of successional bulbs, bluebells, native
               violets and primroses. Subsequent plantings of birch and bamboo maintain an airiness
               of foliage contrasting with the further garden, as well as emphasising the contrast
               with the warmer Small Court and No-Mans to the right. 
The House Court is embraced by the house on three sides and an old wichert wall on
               the fourth, pierced to provide a view out to the armilliary, the central feature of
               No-Mans. Large terracotta floor tiles are used seamlessly inside and outside. Beneath
               the shade of a Robinia is a pool (created by the hole left by the walnut tree replanted
               in the entrance forecourt). Large rocks are adjacent to and in the pool which is planted
               with white water iris, water-hawthorn and waterlilies. A concrete bench extends from
               the wall of the house over the pool. 
This intimate linkage of house and garden is considered rare in mid-C20 house design.
A meandering path of found limestone and gravel winds through the Spring Garden leading
               to the central grass glade. Beyond to the east is a group of substantial sheltering
               trees including a Holm Oak, the giant Sequoia and a gate by the former dairy leading
               to High Street. ‘From the Sequoia the grass rolls gently upwards and westwards as
               the sunny glade’ (Brown, 1999, p79). The meandering lawn leads northward past a walnut
               tree to the horse chestnut, and to the wichert boundary beyond, which is planted in
               curving beds with green and gold foliage with primarily yellow and white flowering
               perennials. Opposite a beech and yew hedge defines this area from the lower Box Court,
               Coach House and Daisy Garden, whilst to the left, the west border under the trees
               adjacent to the boundary wall with Middle Turn, is planted with hellebores. 
The bed in the centre and brightest part of this garden, planted as a summer garden
               with a cool colour palette, weaves north towards the coach house, encompassing a square
               pergola, which marks the junction with the route from the central grass glade. A sequence
               of garden rooms starts here. The axis from this pergola runs through the sunken ‘daisy’
               garden and the open part of the old coach house to the large cast iron mixing bowl
               (from the old bakery) in the Box Court, both areas paved with ‘found’ materials from
               the old bakery. A cross axis is suggested (Brown, 1999, p71) by the timber seat in
               the Daisy Garden, through the gap in the hedge opposite, to the fluted urn, also by
               Monica Young, just beyond the chestnut tree.
From the pergola another gravelled path with steps angled by railway sleepers descends
               to the eastern glade, a narrow grass area flanked by climbing roses, golden ivy and
               ferns against its eastern wall and the Cupressus, shrubs and varied planting of the
               summer border opposite and above. Terminating the northern end of this glade is the
               secluded Sittery. 
Returning through the Daisy Garden, behind the coach house, a stone, witchert and
               brick building with tile roofs and sett floor used as a potting shed, is the Box Court.
               A north-facing enclosed garden room, it has a geometric arrangement of box-edged beds
               housing colourful displays of seasonal annuals, while the outer walls are covered
               by Ceanothus, fan-trained golden gage, Morello cherry and a Himalayan Giant blackberry.
               Importantly, above the northern wall are the borrowed landscape of Irish yews from
               the garden of the listed adjacent Dove House.
From Box Court the conclusion of these garden rooms is the Office Court, defined by
               the walls of 6 and 8 High Street. In keeping with the ethos of ‘inside/outside’ this
               garden was an outdoor office - at one with the glass wall of this part of 6 High Street,
               the former practice office. It is a quiet water court with a raised circular pond
               at the centre. Raised beds of imported soil accommodate lime-hating plants - Rhododendron,
               Camellias and Skimmia, underplanted with Hepatica, fern, ivies and wood anemones,
               backed by a Fig, Magnolia grandiflora and Wisteria.
Throughout, the garden is enriched with stoneware pots by Svend Bayer and Monica Young,
               found artefacts from the bakery once on site, and seasonally planted containers.
PRINCIPAL STRUCTURES Turn End, Middle Turn and The Turn, a geometry of white rendered
               walls, pantiled roofs and timber joinery are listed as a group at Grade II*. 
NOTE: while reference is made to the non-structural planting above as it illustrates
               the design intention, this is not included in the registration which is confined to
               the garden layout, structure and structural planting.
A garden of interlinked informal spaces and garden rooms with naturalised planting around existing trees and an orchard, interwoven with the house - Turn End - designed and created by the architect Peter Aldington, principally from 1965 to 1976.
This garden or other land is registered under the Historic Buildings and Ancient Monuments Act 1953 within the Register of Historic Parks and Gardens by Historic England for its special historic interest.
The garden at Turn End, designed and created by Peter Aldington from 1965 to 1976
               in conjunction with the house, is included in the Register of Parks and Gardens at
               Grade II for the following principal reasons: 
Design interest: 
* a post-war garden of interlinked informal spaces and garden rooms with naturalised
               planting around existing trees and orchard, interwoven with the house, it reflects
               Aldington's hands-on approach, spatial skills as a designer and deep understanding
               of materials and plants; * created in conjunction with the house, it is an expression
               of the architect's belief that architecture and landscape design are an indivisible
               whole; * this intimate linkage is rare in a later C20 scheme, here devised by the
               same hand; * the houses and garden are exemplary as a model of later C20 intervention
               in a historic environment and are held in high regard by the architectural and horticultural
               professions. Historic interest: 
* created by a nationally acclaimed architect, for himself and his family, it is an
               evolving garden within the heart of the historic village of Haddenham. 
Group value: 
* with the Grade II* listed Turn End, Middle Turn and The Turn, with which it is indivisibly
               connected. 
               
Books and journals
Brown, Jane (words), Bryant, Richard (pictures), a garden and three houses, (1999 reprinted 2010)
Harwood, E (editor), Davies, J O (photography), England's Post-War Listed Buildings, (2015), 344
Powers, A, Aldington, Craig and Collinge, (2009)
Aldington, P, Bryant, R, Einzig, R, 'Post War Houses, Twentieth Century Architecture 4, Architecture and the Landscape Obligation' in Twentieth Century Society Journal , (2000), 20-28