| Identification and description | |||||||
|---|---|---|---|---|---|---|---|
| Name | THE GROSVENOR ESTATE: EATON SQUARE | ||||||
| Location | 
                     
  | 
               ||||||
| Localisation | Latitude: 51.494854 Longitude: -0.15388152 National Grid Reference: TQ 28254 78939, TQ 28291 78903, TQ 28367 79057, TQ 28404 79021, TQ 28495 79191, TQ 28532 79155  | 
               ||||||
| label.localisation | [51.4948939486336,-0.153024153170571], [51.4948930272924,-0.153022749757039], [51.4948929706055,-0.15301915049333], [51.4948920379278,-0.15301702729308], [51.4948915658852,-0.153015605718578], [51.4948906332075,-0.153013482518466], [51.4948901498619,-0.153011341100974], [51.4948892284871,-0.153009937744112], [51.4948882958084,-0.153007814489318], [51.49487081273,-0.152982590004154], [51.494741698159,-0.152778199224019], [51.4947287878371,-0.152757832181599], [51.4947269791323,-0.152757185003788], [51.4947251364102,-0.15275437825409], [51.4947233390443,-0.152754450915441], [51.494721968367,-0.152753065677588], [51.4947201483234,-0.152751698661111], [51.4947142842149,-0.152750495132758], [51.4947111388502,-0.152750622289297], [51.4947098134949,-0.152752116463273], [51.4947066681302,-0.15275224361968], [51.4947035454431,-0.152753810453413], [51.4947008720555,-0.15275535917824], [51.4946982213798,-0.152758347578667], [51.4946955480256,-0.152759896246749], [51.4946942226701,-0.15276139041995], [51.4946863273366,-0.152773954864791], [51.4946350585,-0.152858862761221], [51.4945252166481,-0.153036536383596], [51.4944758815178,-0.153116337810448], [51.494426791873,-0.153195740170929], [51.4944140784564,-0.153216422520617], [51.4943915688774,-0.153252886406017], [51.4943731015612,-0.153282790597313], [51.4942421561818,-0.15349489544966], [51.4941532046731,-0.153638977098912], [51.4941505992734,-0.153644844789632], [51.4941484432401,-0.153650694267537], [51.494147185908,-0.153656507486934], [51.4941463778737,-0.153662302496805], [51.4941465818734,-0.15367525966127], [51.4941476052394,-0.153683141591733], [51.4941490779039,-0.153691005368562], [51.4942508742969,-0.153849867563846], [51.4943182467043,-0.153955003580153], [51.4943237294238,-0.153960544462565], [51.4943268974887,-0.153961857111066], [51.4943296161852,-0.153963187859035], [51.4943327388896,-0.153961621121045], [51.4943389276738,-0.153954888366103], [51.4943437684236,-0.153948210069761], [51.4943552129113,-0.153929740152553], [51.4948480191712,-0.153134056223705], [51.4948752320635,-0.153091898575888], [51.4948892481404,-0.153068282125825], [51.4948909888211,-0.153064610212727], [51.4948913928053,-0.153061712628759], [51.4948922574595,-0.153059516724385], [51.4948926728158,-0.153057339035585], [51.4948935261329,-0.15305442328926], [51.4948934581099,-0.153050104183667], [51.4948943227639,-0.153047908278979], [51.4948942774148,-0.153045028856907], [51.4948946927708,-0.153042851167874], [51.494894579398,-0.15303565264011], [51.4948939486336,-0.153024153170571] | ||||||
| label.localisation | [51.4951778263314,-0.153063100565437], [51.4951779510398,-0.153071018984194], [51.4951799864845,-0.153086063326151], [51.4951814592246,-0.153093927258148], [51.4951838306302,-0.153101754866916], [51.4951902778981,-0.153112010928141], [51.4952053210461,-0.153135908043586], [51.4952268395645,-0.153170132053222], [51.4952717669481,-0.153241557991136], [51.4953385536128,-0.153347727597715], [51.4953420125313,-0.153353235076333], [51.4953452259433,-0.15335742710607], [51.4953479673174,-0.153360197599036], [51.4953561007906,-0.15336275017516], [51.4953596954891,-0.153362604898392], [51.4953632675506,-0.153361019866689], [51.4953659409126,-0.153359471209945], [51.4953694903036,-0.153356446478963], [51.4953739383605,-0.153353385428419], [51.4953779143795,-0.153348902839176], [51.4953941545671,-0.153323755646517], [51.4954181834739,-0.153284982207347], [51.4954926722367,-0.153164732301694], [51.4955256807023,-0.153111434152809], [51.4956099296616,-0.152975417497775], [51.4957392366053,-0.152766684466186], [51.4957589579674,-0.152734192877126], [51.4958277294079,-0.152623234033224], [51.4960912915388,-0.152198027937368], [51.4962123469516,-0.152002734224249], [51.4962342694147,-0.15196727159453], [51.4964012661983,-0.15169773906253], [51.4964749204254,-0.151578843079032], [51.496535938187,-0.151480368063952], [51.4965550177481,-0.15144939966219], [51.4965959998001,-0.151382853543269], [51.4965981670628,-0.15137772351281], [51.4966003116292,-0.151371153690991], [51.4966015575304,-0.151364620228289], [51.4966023427168,-0.151357385078582], [51.4966022405857,-0.151350906156642], [51.4966017004704,-0.151345165337771], [51.4966007109873,-0.151339442645631], [51.4965988228733,-0.151333756312689], [51.4965969460736,-0.151328789904456], [51.4965505527362,-0.151256284995372], [51.4964590657754,-0.151113297492404], [51.4964379065631,-0.151080225902207], [51.4964337944061,-0.151076070301655], [51.4964297049478,-0.151073354432234], [51.4964206727649,-0.151070838575197], [51.4964157300404,-0.151071038587059], [51.4964112593479,-0.151072660200919], [51.4964067773051,-0.151073561894713], [51.4964023293114,-0.151076623237501], [51.4963983306499,-0.151079666397099], [51.4963388619131,-0.151175413716652], [51.4963194277101,-0.151206698973655], [51.4958079979118,-0.152030094585576], [51.495611803396,-0.152345967272103], [51.4954604315563,-0.152589649749662], [51.4953517895833,-0.152765261953251], [51.4952201311828,-0.152979994831656], [51.4951907509986,-0.153027282663416], [51.4951851250115,-0.153041196080725], [51.4951786570078,-0.153058745052033], [51.4951778263314,-0.153063100565437] | ||||||
| label.localisation | [51.4952731737054,-0.151837588788225], [51.4952385721296,-0.15189589335243], [51.4952418422799,-0.151903684559325], [51.4952387649834,-0.151908130966881], [51.4952181678366,-0.151942098571843], [51.495217291859,-0.151943574611315], [51.4952113823672,-0.151939491735177], [51.4951033392109,-0.152111954104143], [51.4950792429896,-0.152150428141272], [51.4948861383977,-0.152458679008182], [51.4948447175152,-0.152524807140194], [51.4948421348879,-0.152532114662948], [51.4948404622667,-0.152540105746209], [51.4948401376771,-0.152548042271317], [51.4948397790658,-0.152553819219166], [51.4948403191209,-0.152559559887888], [51.4948417691814,-0.152565984063666], [51.494843207935,-0.152571688342812], [51.4948740008468,-0.152619799089896], [51.4948986444229,-0.152658304626825], [51.4949749809326,-0.152777556216392], [51.4950045476821,-0.15282375753205], [51.4950186586253,-0.152834712087599], [51.4950231633623,-0.152835250339512], [51.49502765676,-0.152835068692808], [51.4950316894855,-0.15283418531168], [51.4950357108736,-0.152832582141346], [51.4950397095839,-0.152829539227843], [51.4950483724143,-0.152815459867268], [51.4950732643388,-0.152774965969795], [51.4951151137387,-0.152706918776296], [51.4951387325615,-0.152668954125474], [51.4951665009701,-0.152624396466675], [51.4951777522659,-0.152606236218589], [51.4952304538888,-0.152521528416288], [51.4952484244089,-0.152492637416405], [51.4953637838199,-0.152310774726621], [51.4954298110581,-0.152204882958675], [51.4954655396649,-0.152147325161253], [51.4955751807622,-0.151970691025603], [51.4957103679648,-0.151752886271355], [51.4958958934496,-0.151453980648912], [51.4959474511065,-0.151370915507826], [51.4960136742923,-0.151263817371154], [51.4960466191908,-0.151210534188274], [51.4960990225128,-0.151125791996946], [51.4962082659223,-0.150949125738493], [51.4962631330227,-0.150860393371184], [51.4962657382443,-0.150854525307102], [51.4962674448002,-0.150848693556949], [51.4962686906384,-0.150842160129998], [51.4962690264607,-0.150834943209847], [51.4962689243012,-0.15082846433711], [51.4962683841608,-0.150822723566845], [51.4962669453546,-0.150817019111875], [51.4962655292168,-0.150812754438558], [51.4962636523954,-0.15080778808818], [51.4962608882594,-0.150803577916042], [51.4962036725635,-0.150715419851429], [51.4961351017466,-0.150609742132694], [51.496103747201,-0.150561423666271], [51.4961005450432,-0.150557951627349], [51.4960932648032,-0.150552483698919], [51.4960891980384,-0.150551207615328], [51.4960846932947,-0.150550669633955], [51.4960806606227,-0.150551553182673], [51.496072617916,-0.150554760055991], [51.4960695179669,-0.150557766861904], [51.4960664406884,-0.150562213387295], [51.4960292807486,-0.150621905702092], [51.4958306228196,-0.150940997542272], [51.4957195719856,-0.151119377787636], [51.4957011650619,-0.151149655872234], [51.4956840607328,-0.151176999975222], [51.4955691002129,-0.151362380274821], [51.495520858558,-0.151440167447904], [51.4954305490529,-0.15158579603899], [51.4953456253409,-0.151722259862453], [51.4952731737054,-0.151837588788225] | ||||||
| label.localisation | [51.496563320906,-0.150821592104351], [51.4965634117145,-0.150827351096708], [51.4965653906958,-0.150838796449887], [51.4965672902178,-0.150845202568556], [51.4965728979423,-0.150858662045349], [51.4966100952379,-0.150917103182468], [51.496640340108,-0.150964631751078], [51.4967156570663,-0.151082989842875], [51.4967333426971,-0.151110770842572], [51.496736971473,-0.151112785045134], [51.4967415102618,-0.151115482698344], [51.4967455769865,-0.151116758850433], [51.4967550131372,-0.151116377012852], [51.4967594611315,-0.151113315649431], [51.496763021776,-0.151111010522198], [51.4967997165747,-0.151054880567939], [51.496848687045,-0.150975995206135], [51.4968736457484,-0.150935784115668], [51.4970213375009,-0.15069788487193], [51.4971361921198,-0.150510988403735], [51.4971568001781,-0.150477738592143], [51.4971765435889,-0.150446684815539], [51.4972936638708,-0.150258643657278], [51.4973479361067,-0.150170998475731], [51.4974320053812,-0.150035208600897], [51.4974453343679,-0.15001367785434], [51.4975130570673,-0.149906513441498], [51.4975387722155,-0.149865823886752], [51.4975519343783,-0.149845121040804], [51.4975549888775,-0.149839234502327], [51.497558009339,-0.149831188314317], [51.4975606031483,-0.149824600087247], [51.4975622869359,-0.14981732836837], [51.4975635213569,-0.149810074846102], [51.4975652051437,-0.149802803126246], [51.4975655408999,-0.149795585995046], [51.4975649779917,-0.149788405255727], [51.4975639771086,-0.149781962595211], [51.4975620888855,-0.149776276266022], [51.497530993592,-0.149727312491214], [51.497461000703,-0.149617051715227], [51.4974179630661,-0.149549266464566], [51.4973997871603,-0.149520641070469], [51.4973952369765,-0.149517223604793], [51.4973902487855,-0.149514544219422], [51.4973825986814,-0.149514133719823], [51.4973790039577,-0.149514279311216], [51.4973754319865,-0.149515864660069], [51.4973723320319,-0.14951887162521], [51.4973026457628,-0.149629227763216], [51.4971656505528,-0.149846183362036], [51.4971394008337,-0.149887758617249], [51.497038966575,-0.150048140351629], [51.4969082317268,-0.150254409409236], [51.4968785605294,-0.15030256260041], [51.4967784632855,-0.150464960185595], [51.4967436939952,-0.150521142349903], [51.4965754597173,-0.150793007643855], [51.4965723484113,-0.15079529460042], [51.4965697091056,-0.150799003107179], [51.4965675418684,-0.150804133161213], [51.4965658126466,-0.150808525160838], [51.4965645440744,-0.150813618898387], [51.496563320906,-0.150821592104351] | ||||||
| label.localisation | [51.4962297346742,-0.150310690786141], [51.4962298482162,-0.150317889513178], [51.4962308490683,-0.150324331998783], [51.4962337040535,-0.150334301087969], [51.4962355808947,-0.150339267415153], [51.4962410462912,-0.150347690189909], [51.4962640322358,-0.150383107663889], [51.4963205661487,-0.150470212516602], [51.4963950258663,-0.150584930014622], [51.4963968913447,-0.150589176505284], [51.4964000934674,-0.150592648569784], [51.4964032842719,-0.150595400768855], [51.4964060143574,-0.150597451292331], [51.4964105304531,-0.150598709145986], [51.4964145972173,-0.150599985242048], [51.4964186185705,-0.150598381769277], [51.4964221905581,-0.150596796539806], [51.4964257512267,-0.150594491388879], [51.4964292891562,-0.150590746509028], [51.4964311309961,-0.150587790604882], [51.496445602239,-0.150564557524154], [51.4964834472422,-0.150503828412496], [51.4965566634605,-0.150386316657791], [51.4966170311673,-0.150289450979995], [51.4966557501599,-0.150227130066318], [51.4967160493718,-0.150129920942542], [51.4968102865103,-0.149978003356626], [51.4971116843222,-0.149492114174445], [51.4971346248526,-0.149455110116916], [51.4971733247051,-0.149392745349533], [51.4972185659951,-0.149319800134698], [51.4972238217547,-0.14931094309239], [51.4972281447334,-0.149299962764565], [51.4972307157922,-0.149291934802012], [51.4972328488791,-0.149284644916425], [51.4972336112138,-0.149275969824843], [51.4972330709964,-0.149270228953949], [51.4972320814461,-0.149264506229223], [51.4972301931975,-0.149258819908093], [51.4972283163102,-0.149253853519392], [51.497225540759,-0.149248923533271], [51.4971974469702,-0.149204405853105], [51.4971814173717,-0.149179021832938], [51.4971336229167,-0.149103290144692], [51.4970879959514,-0.149031000484405], [51.4970650579644,-0.148994659028308], [51.4970614178259,-0.148991925105472], [51.4970573283221,-0.148989209442907], [51.497053261542,-0.14898793347421], [51.4970487681557,-0.148988115512347], [51.4970425001333,-0.148989810168809], [51.4970371421701,-0.1489921882354], [51.4969909125203,-0.149066311646094], [51.4969647849122,-0.14910819924242], [51.4967606842026,-0.149435434156696], [51.4966843008381,-0.149557902513699], [51.4966490429369,-0.149614436384058], [51.4966231680111,-0.149655823221325], [51.4966037508244,-0.149687022246804], [51.4964324415607,-0.149962212594727], [51.4963532987618,-0.150089357829122], [51.4963161040184,-0.150149109917419], [51.496285074821,-0.150198959858619], [51.4962639915641,-0.150236852915056], [51.4962391659464,-0.15028149568672], [51.496231776993,-0.150297642158572], [51.4962305425051,-0.150304895457403], [51.4962297346742,-0.150310690786141] | ||||||
| label.localisation | [51.4944828722984,-0.154187493780494], [51.49448296294,-0.154193252576512], [51.4944835029479,-0.154198993165649], [51.4944845035854,-0.15420543549649], [51.4944863915935,-0.154211121689329], [51.4944887289338,-0.154216789677288], [51.4944928976316,-0.154224544625598], [51.4945493654738,-0.154314491577306], [51.4945831611822,-0.1543683163592], [51.4945922007177,-0.154382731939232], [51.4946441671131,-0.154465499525342], [51.4946469197899,-0.15446898988252], [51.4946533011877,-0.154474494623573], [51.4946641306728,-0.154476938418668], [51.4946708254629,-0.154473786838797], [51.4946748468743,-0.154472183770762], [51.4946783962614,-0.154469159174015], [51.4946828216928,-0.154464658601051], [51.494686337129,-0.154459474484512], [51.4946973614288,-0.154441727425641], [51.4947143492544,-0.154414361066212], [51.4947233737183,-0.154399820938829], [51.4947349593352,-0.154381172390532], [51.4948507349881,-0.154194718594611], [51.4949446197901,-0.154043507064971], [51.4949494492127,-0.154036108844644], [51.4949555926756,-0.154026496634049], [51.4949582207211,-0.15402206854782], [51.4949809271069,-0.153985524587823], [51.4951094821913,-0.153778614130552], [51.4951234006133,-0.153756211839259], [51.4951409588022,-0.153727957519404], [51.4951873536351,-0.153653287834566], [51.4952226451959,-0.153596483855503], [51.4952265532211,-0.153587682163983], [51.4952295172775,-0.153576037339914], [51.4952307179336,-0.153566624688459], [51.4952306272604,-0.153560865800239], [51.4952296152527,-0.153553703532386], [51.4952290752466,-0.153547962856772], [51.495228085872,-0.153542240285324], [51.4952262205344,-0.153537993777373], [51.49521559101,-0.153519695111393], [51.4951835038157,-0.153469316307018], [51.4951558328146,-0.153425847066582], [51.495135437349,-0.153393839303842], [51.4950839130487,-0.153312927014648], [51.4950662189546,-0.153285146498729], [51.4950634549075,-0.153280936337847], [51.4950598034956,-0.153277482343514], [51.4950557254562,-0.153275486197294], [51.4950507600188,-0.153274246273633], [51.4950467159873,-0.153274409715836], [51.4950426945928,-0.15327601284784], [51.4950391338679,-0.153278317718564], [51.4950360338459,-0.153281324271633], [51.4950307664402,-0.153289460590149], [51.4950197333376,-0.153307208417231], [51.495011033125,-0.153321202740476], [51.4949967286398,-0.153344211373523], [51.4949776793036,-0.153374845409495], [51.4948904398461,-0.153515143672409], [51.4948815291545,-0.153529477801601], [51.4946756608731,-0.153860595433994], [51.4946330276395,-0.153929162376857], [51.49456923111,-0.154031761474809], [51.4945532687734,-0.15405742973512], [51.4945121790494,-0.15412351373991], [51.4944905072246,-0.154158373186416], [51.4944874525003,-0.154164259041589], [51.4944848697348,-0.154171566418], [51.4944836463674,-0.154179539174142], [51.4944828722984,-0.154187493780494] | ||||||
| Overview | Heritage Category: Park and Garden  Grade: II List Entry Number: 1000801 Date first listed: 01-Oct-1987  | 
               
Four early C19 garden squares established as part of the town-planning scheme for
               Belgravia by Thomas Cubitt and his associates.
HISTORIC DEVELOPMENT 
The Grosvenor Estate lands in Belgravia and Pimlico, the Manor of Ebury, were acquired
               by the family in 1677 through marriage. The 300 acres (c 121ha) were fields, largely
               used by the C18 for market gardening, except for a small strip off Grosvenor Place.
               No attempt had been made to build on it because most of the ground was marshy. A plan
               for part of the area, known since 1851 as Belgravia (derived from Belgrave, a village
               in Cheshire on Grosvenor land), was drawn up before 1813 by a Mr Wyatt (probably James
               Wyatt or Thomas Wyatt) but not executed. In 1820, Ebury Square (outside the area here
               registered) was laid out on the site of Ebury Farm but nothing further was done about
               Wyatt's plan until 1821 when Thomas Cundy was appointed surveyor of the Grosvenor
               Estate. Cundy adapted the Wyatt plan by adding Wilton Crescent to the planned Belgrave
               and Eaton Squares. Cundy's plan was ready in 1825 and building leases were sold to
               a number of contractors of whom Thomas Cubitt (1788-1855, who had already developed
               estates in North London and Bloomsbury) was the main developer. In 1825 Cubitt solved
               the problem of the marshy ground by taking earth excavated from St Katherine's Dock
               (another Cubitt project) and raising the height of the ground. The plan connected
               a series of irregular squares and crescents by means of a single spine road, on the
               main axis and a subsidiary axis.
Belgrave Square, Chester Square, Eaton Square, and Wilton Crescent stand on land which
               was known as Five Fields, and lay to the west of a single row of gentlemen's houses
               in what is now Grosvenor Place. The land is shown on Horwood's map of 1813 as open
               and overlooked by the backs of houses in the surrounding roads. The first square to
               be laid out was Belgrave Square, which takes its name from one of the estates held
               by the freeholder, the first Marquess of Westminster. It was started in 1825, largely
               built by George Basevi, and Wilton Crescent followed in 1827, built by Thomas Cubitt
               and W H Seth-Smith, another builder and contractor. Wilton Crescent derives its name
               from the first Earl of Wilton, father-in-law of the first Marquess of Westminster.
               In 1840 trustees were appointed to manage Belgrave Square and this arrangement continued
               until 1947 when a separate committee was formed to advise on the management of the
               garden. The gravel walks were laid in 1854, privet hedges were planted around the
               perimeter, and the site was enclosed in iron railings. 
Eaton Square was also started in 1827 and derives its name from Eaton Hall (qv) in
               Cheshire, the seat of the Duke of Westminster. Greenwood's survey of that year shows
               the six rectangular gardens that form Eaton Square, with trees planted in lawns encircled
               by perimeter paths and shrubberies, and with multiple entrances. The central garden
               on the south-east side had a central bed with curvilinear lawns to the east and west,
               slightly constricted in the centre. The north-east garden on the south-east side had
               a central flower bed, and the garden to the south-west on the south-east side had
               three circular beds. John Allen, founder of the nearby Union Nursery (Sloane Square)
               was responsible for planting the gardens on the south side. The area of the north-east
               garden on the north-west side was used as a nursery garden by the firm of McKenzie
               by 1822. Despite the developments, McKenzie continued to conduct business there until
               1842. By 1843, the houses to the north-west and south-west sides of Eaton Square had
               been completed by Cubitt and his map of 1843 includes the layout of the gardens, all
               with individual designs. It was not until 1853, by which time another builder, Seth-Smith
               had taken on the development, that the houses on the north-east side were built.
The 1st edition OS map of 1864 shows the completed buildings and gardens in Eaton
               Square, with the designs of the south-west and north-east gardens on the south-east
               side resembling those shown on Cubitt's plan, and the other gardens to slightly altered
               plans. The south-west garden on the south-east side was raised by 4ft (c 1.2m) in
               the 1860s and was subsequently replanted by James Veitch, nurseryman. The 2nd edition
               OS map of 1894 shows that, in addition to alterations to thoroughfares, the entrances
               to the gardens had been changed. The north-east garden on the south-east side retained
               two entrances, from King's Road and Eaton Square; access to the other gardens was
               from the Eaton Square side only.
The fourth square to be laid out was Chester Square, which was planned in 1828 but
               was not started until 1835. Thomas Cundy designed St Michael's church at the southern
               end of the square in 1844 and the houses were designed by Cubitt. Chester Square had
               been laid out as three gardens but by the late C19 (OS 1894) the central and southern
               gardens had been joined together to form a single garden.
During the Second World War, the gardens in Belgrave Square were covered with clinker
               and used as an army vehicle compound, and the six gardens which make up Eaton Square
               were ploughed up, and the railings were removed. The gardens in all the squares were
               reinstated after the war.
The gardens of all the squares remain (2003) in private ownership.
DESCRIPTION
LOCATION, AREA, BOUNDARIES, LANDFORM, SETTING Belgravia lies in central London, to
               the south of Hyde Park (qv), west and south of Green Park (qv), east of Kensington,
               and north of the River Thames. A single road connects all the squares registered here
               and runs south-east from the west side of Wilton Crescent to Belgrave Square, through
               Eaton Square as Belgrave Place, and then through Chester Square as Eccleston Street.
               This main axis is orientated north-west to south-east. At Ebury Street, c 60m south-east
               of Chester Square, the axis shifts slightly to the east and then crosses Buckingham
               Palace Road before entering Pimlico and running along the north-east sides of Eccleston
               Square (qv) and then Warwick Square (qv) as Belgrave Road.
Belgrave Square is located in Belgravia, to the west of Buckingham Palace (qv), to
               the south of Hyde Park, and c 600m to the north-west of Victoria Station. It is bounded
               on all four sides by the roads and houses of Belgrave Square. The railings around
               the 2ha site were removed during the Second World War and, in the 1970s, new railings
               of a more modern design were installed. Memorial sculptures are positioned in the
               gardens on the east corner (Simon Bolivar, erected 1974), the south corner (Christopher
               Columbus, erected 1993), the north corner (San Martin, liberator of Argentina, erected
               1994), and the west corner (Prince Henry the Navigator, erected 2002). These necessitated
               alterations to the railings and the boundary plantings. The mainly level site has
               a raised area in the middle which survives from c 1894. There are four entrances to
               the garden from Belgrave Square, one on each side of the site, all leading to the
               perimeter gravel path. The terraced houses around the square are of five or six storeys,
               including attic and basement. The north and east sides have a six-column centre, the
               centre on the south-side has eight columns, and that on the west centre has four.
               Houses Nos 1-36 and 38-48 are listed grade I, Nos 37 and 49 are listed grade II*.
Chester Square is located in Belgravia, c 75m to the south-east of Eaton Square, c
               400m to the south-east of Belgrave Square, and c 300m to the west of Victoria Station.
               The two rectangular gardens of the square are laid out on level ground and are enclosed
               by railings which were reinstated to the original design in the 1970s. The c 0.4ha
               gardens are bounded to the north and south by Chester Square. Eccleston Street runs
               through the centre. There are entrances through simple gates in the north and south
               sides of the gardens, four to the west garden and two to the east garden, as pairs
               on the opposite sides. There are terraces of stuccoed houses by Thomas Cubitt (1835,
               mostly listed grade II) to the north, south, and at the east end. There are no houses
               along Eccleston Street which separates the gardens. The west end of the square is
               terminated by St Michael's church (Thomas Cundy 1844, listed grade II).
Eaton Square is located in Belgravia, c 600m to the west of Buckingham Palace, c 700m
               north of Victoria Station, and c 250m south-east of Belgrave Square. The six rectangular
               gardens that form the square fill a 6ha rectangular site, which runs north-east/south-west
               for c 473m, enclosed by the roads of Eaton Square, bisected north-east/south-west
               by King's Road, and further crossed north-west/south-east by Eccleston Street and
               Lyall Street. The streets effectively divide the area into six related rectangles,
               the middle pair being the largest. All the gardens are on level ground and are enclosed
               by railings which were reinstated in the 1970s. The individual gardens are all entered
               from the Eaton Square side; the larger two gardens have two entrances, the other four
               have one centrally placed entrance, positioned as recorded on the 2nd edition OS map
               of 1894. The houses of Eaton Square were developed by Cubitt and Seth-Smith who erected
               three blocks of houses on each side. The middle ones have the most pronounced motifs.
               Those on the north-west side of Eaton Square (listed grade II*) were built by Cubitt
               between 1826 and the end of the 1840s. The houses on the south-east side (the majority
               of which are also listed grade II*) were built by Seth-Smith c 1825-30. The stucco
               houses, most converted into flats in the 1950s, are of four storeys with basement
               and attic, and most have projecting Doric porches. All are an intergral part of Eaton
               Square's planned layout for which the gardens were made. The row of stuccoed houses
               to the south (listed grade II) dates to the mid C19; all the houses have five storeys
               and a basement, with a balustraded first-floor balcony and projecting Doric porches.
               The C19 St Peter's church (listed grade II*) is situated in the north-east corner
               of Eaton Square.
Wilton Crescent is situated in Belgravia, c 800m west of Buckingham Palace, c 100m
               north-west of Belgrave Square, and c 900m north-west of Victoria Station. The c 0.2ha
               crescent-shaped garden is bounded by C20 railings and has entrances on the east side
               of the straight south-east side and on the central part of the curve. The houses on
               Wilton Crescent (mostly listed grade II) surrounding the gardens were built in 1827
               by Seth-Smith and Cubitt. Those on the curving north-west to north side are divided
               into two terraces by Wilton Place which runs off the centre of the curving side of
               the Crescent. These terraces were refaced in stone in the 1900s by Balfour and Turner.
               The houses along the south-east side are stuccoed.
GARDENS AND PLEASURE GROUNDS The garden of Belgrave Square is screened from the road
               by evergreen shrubberies much as shown on the OS maps of 1864 and 1897, although the
               C19 grass verges have gone. The paths have recently (late C20) been renovated and
               restored to their original layout. From the gravel perimeter path a series of serpentine
               paths leads to a circular inner path. The ground between the outer and inner paths
               is laid to grass and shrubberies similar to the C19 design. The entrance to the inner
               circle of the garden is controlled by a C20 chain-link fence and oak entrance gates.
               This innermost area of the inner circle is raised above the rest of the garden and
               supported first a single tree, then, in 1867, a seat, which is not shown on the next
               available map of 1894. A hard tennis court, screened from the rest of the garden by
               an evergreen hedge, was made on the south-west side of the mound in 1928, formalising
               the late C19 tradition of lawn tennis in the garden. A C20 children's playground is
               situated to the north-east of the mound. The circular inner gravel path has four C19
               Classical-style shelters situated at regular intervals alongside the path. The shelters,
               painted with four Doric columns, and a plain entablature with pediment (2002), had
               by 1894 replaced seats shown on the 1867 plan. A late C20 wooden pergola with trellis
               sides has been erected on the south side of the inner circle and there is an enclosed
               garden in the south-west corner of the square. A number of mature plane trees survive
               on the lawns and in the shrub beds. Within the garden there is a statue of the Homage
               to Vitruvian Man by Plazzotta and a bust of George Basevi, architect of Belgrave Square.
               There is also a statue of Robert Grosvenor, first Marquess of Westminster, in the
               northern corner of the square, opposite the sculpture of San Martin.
The western of the two gardens of Chester Square was originally two gardens but by
               the late C19 (OS 1894), the central and western gardens (both west of Eccleston Street)
               had been joined together. In the space that was formally occupied by a road separating
               the two parts there is now (late C20) a formal garden hedged in yew. The east garden,
               and the two original areas of the present west garden (to the west and east of the
               formal garden) all follow the simple layout shown on the 1st edition OS map (1869)
               with an open lawn, bounded by a perimeter path and shrubbery, with mature trees. In
               the centre of each lawn is a very large plane tree.
The gardens of Eaton Square are screened from the roads by evergreen shrubberies,
               very much as shown on the OS maps of 1897. The entrances from Eaton Square lead to
               gravel perimeter paths which encircle central lawns and, like the entrances, these
               reflect the late C19 design. There are slight variations to the layout of the individual
               gardens, but plane trees and shrubberies, and in some instances cross-paths reinstated
               in the 1950s, remain a constant feature from the late C19 design. The south-west garden
               retains the height added in 1867, but the central garden to the east has been substantially
               altered to accommodate an air-raid shelter and the needs of tenants, with an early
               C20 tennis court at the southern end, and a timber-clad shed and formal planted area
               over the former air-raid shelter.
The garden of Wilton Crescent is laid out simply and is little altered from the design
               shown on the 1st edition OS map (1869). A paved path runs around the perimeter of
               the garden, which is bordered by a shrubbery with mature planes. A lawn occupies the
               centre of the garden, which has a centrally positioned stone urn. 
REFERENCES
E B Chancellor, The History of the Squares of London (1907), pp 333, 335, 338-41 E
               Cecil, London Parks and Gardens (1907), p 239 Royal Commission Report on London Squares
               (1928) London Squares Preservation Act (1931) Hermione Hobhouse, Thomas Cubitt, Master
               Builder (1971) B Cherry and N Pevsner, The Buildings of England: London 1 The Cities
               of London and Westminster (3rd edn 1973), pp 553-8, 635 London Historic Parks and
               Gardens Trust, London Squares (conference proceedings, June 1995)
Maps J Rocque, Plan of the Cities of London and Westminster and Borough of Southwark
               and the country near ten miles around, surveyed 1741-5, published 1746 R Horwood,
               Map of London, 1792-9, 2nd edition 1813 by William Faden Christopher and John Greenwood,
               Map of London, 1827 Thomas Cubitt, Plan of Pimlico, 1830, 1840, 1860 Bacon, Map of
               London, 1888
OS 25" to 1 mile: 1st edition published 1869 2nd edition published 1894 3rd edition
               published 1916 OS 60" to 1 mile: 1st edition published 1867 2nd edition published
               1894
Description written: April 1998 Amended: December 2001, November 2002, April 2003
               Register Inspector: LCH, CB Edited: August 2003
This garden or other land is registered under the Historic Buildings and Ancient Monuments Act 1953 within the Register of Historic Parks and Gardens by Historic England for its special historic interest.